Current Scholarship Recipients
| SCHOLARSHIP RECIPIENTS 2011 | |||
| SCHOLARSHIP CATEGORY / SPONSOR | VALUE | RECIPIENT | COLLEGE / UNIVERSITY |
| 2011 scholarships are funded by the 2010 Ball Platinum Sponsors, Silver Sponsors and the table purchase of 2010 Inner Circle, Gala Benefactor, Gala Patron and cash donations. | |||
| CULINARY SCHOLARSHIPS (Two-Yr Program) | |||
| Canadian Hospitality Foundation | $2,500 | Tanya Tkachyk | Northern Alberta Institute of Technology |
| Culinary Arts | Edmonton, Alberta | ||
| CHF - Garland Canada-Manitowoc Foodservice | $3,500 | R. Kristopher Ade | Red River College |
| Culinary Arts | Winnipeg, Manitoba | ||
| CHF - Saputo Dairy Products Canada | $2,500 | Vilailuck Phinouvongsith | Red River College |
| Culinary Arts | Winnipeg, Manitoba | ||
| CHF - Trimen Food Service Equipment | $2,500 | Michelle Beaton | Algonquin College |
| Culinary Management | Ottawa, Ontario | ||
| CHF - Philips Commercial Solutions | $2,000 | Matthew J. Sellner | George Brown College |
| Culinary Management | Toronto, Ontario | ||
| Canadian Hospitality Foundation | $1,500 | Nicolette D. Felix | George Brown College |
| Culinary Management | Toronto, Ontario | ||
| CHF - Metro Wallcoverings | $2,500 | Melina Lund | Humber College |
| Culinary Management | Toronto, Ontario | ||
| Canadian Hospitality Foundation | $2,500 | Jason Brooker | Southern Alberta Institute of Technology |
| Baking and Pastry Arts | Calgary, Alberta | ||
| Canadian Hospitality Foundation | $2,000 | Kara J. Smith | Assiniboine Community College |
| Culinary Arts | Brandon, Manitoba | ||
| Canadian Hospitality Foundation | $1,500 | Tasha V. Rudrum | Conestoga College |
| Culinary Management | Kitchener, Ontatrio | ||
| CHF - Garland Canada-Manitowoc Foodservice | $3,500 | Paul Paschink | Fanshawe College |
| Culinary Management | London, Ontario | ||
| CHF - Danone Professional | $2,500 | Megan E. McKibbin | Fanshawe College |
| Hospitality Management-Food and Beverage | London, Ontario | ||
| Canadian Hospitality Foundation | $1,500 | Jacob L. Duboy-Fitch | Nova Scotia Community College |
| Culinary Arts | Halifax, Nova Scotia | ||
| CHF - Shurway Contracting Ltd | $2,000 | Lindsay Skoropada | Stratford Chefs School |
| Apprentice Program | Stratford, Ontairo | ||
| Canadian Hospitality Foundation | $2,000 | Eric Neaves | Stratford Chefs School |
| Culinary | Stratford, Ontario | ||
| CHF - Starwood Hotels & Resorts | $2,500 | Randi Rudner | Stratford Chefs School |
| Culinary | Stratford, Ontario | ||
| CULINARY SCHOLARSHIPS (One-Year Program) | |||
| Canadian Hospitality Foundation | $1,500 | Bradley M. Leptire | Camosun College |
| Professional Cook Level 2 | Victoria, British Columbia | ||
| CHF - Garland Canada-Manitowoc Foodservice | $1,500 | Rebecca G. Mulder | Vancouver Community College |
| Culinary Arts | Vancouver, British Columbia | ||
| Canadian Hospitality Foundation | $1,000 | Stephanie Ward | Vancouver Community College |
| Culinary Arts | Vancouver, British Columbia | ||
| CHF - Jack Hemmings | $1,000 | Roseanna Bali | George Brown College |
| Culinary Art - Italian Program | Toronto, Ontario | ||
| Canadian Hospitality Foundation | $1,500 | Michael Cirillo | Humber College |
| Culinary Skills | Toronto, Ontario | ||
| Canadian Hospitality Foundation | $1,000 | Dave Bouffard | La Cite Collegiale |
| Culinary Arts | Ottawa, Ontario | ||
| CHF – Garland Canada-Manitowoc Foodservice | $1,500 | Dominic Giroux | La Cite Collegiale |
| Culinary Arts | Ottawa, Ontario | ||
| Canadian Hospitality Foundation. | $1,500 | Tiffani C. McBee | Saskatchewan Institute of Applied Science & Technology |
| Professional Cooking | Regina, Saskatchewan | ||
| Canadian Hospitality Foundation. | $1,000 | Cheryle Snyder | Saskatchewan Institute of Applied Science & Technology |
| Professional Cooking | Regina, Saskatchewan | ||
| FOOD AND BEVERAGE SCHOLARSHIPS | |||
| CHF - ARAMARK Canada Ltd. | $3,500 | Wendy J. Schofield | Ryerson University |
| Hotel & Tourism Management | Toronto, Ontario | ||
| CHF - Andrew Peller Limited | $2,000 | Stephanie Walker | University of Guelph |
| Bachelor of Commerce | Guelph, Ontario | ||
| HOSPITALITY/HOTEL/TOURISM SCHOLARSHIPS | |||
| Canadian Hospitality Foundation | $2,000 | Niranjala S. Storm | University of Victoria |
| Bachelor of Commerce | Victoria, British Columbia | ||
| Canadian Hospitality Foundation | $2,000 | Crystal Cham | University of Victoria |
| Bachelor of Commerce | Victoria, British Columbia | ||
| CHF - ARAMARK Canada Ltd. | $1,000 | Autumn D. Fiske | Mount Saint Vincent University |
| Bachelor of Tourism and Hospitality Management | Halifax, Nova Scotia | ||
| CHF - Ontario Restaurant Hotel & Motel Association - Toronto Region | $2,000 | Anastasia Ivanova | Ryerson University |
| Hospitality and Tourism Management | Toronto, Ontario | ||
| CHF - Danone Professional | $2,000 | Julianna Paprakis | Ryerson University |
| Bachelor of Commerce-Hospitality and Tourism Management | Toronto, Ontario | ||
| CHF - Trimen Food Service Equipment | $2,000 | Hannah McClenaghan | University of Guelph |
| Hotel & Restaurant Management | Guelph, Ontario | ||
| Canadian Hospitality Foundation | $1,500 | Jessica Hsieh | University of Guelph |
| Bachelor of Commerce-Hospitality Management | Guelph, Ontario | ||
| Canadian Hospitality Foundation | $2,000 | Paige E. Brar | Comosun College |
| Hotel and Restaurant Management | Victoria, British Columbia | ||
| Canadian Hospitality Foundation | $2,000 | Tania (aka Kimberly) Rivera | Camosun College |
| Hotel and Restaurant Management | Victoria, British Columbia | ||
| Canadian Hospitality Foundation | $2,000 | Ya Nien (Logan) Tang | Vancouver Community College |
| Hospitality Management | Vancouver, British Columbia | ||
| Canadian Hospitality Foundation | $2,000 | Patrick Murphy | Red River College |
| Hospitality & Tourism Management | Winnipeg, Manitoba | ||
| Canadian Hospitality Foundation | $2,000 | Rachel Balaan | Red River College |
| Hospitality and Tourism Management | Winnipeg, Manitoba | ||
| CHF - John E. Coles | $2,000 | Kristy Wendelboe | Algonquin College |
| Hospitality Management | Ottawa, Ontario | ||
| Canadian Hospitality Foundation | $2,000 | Li H. Wang | Algonquin College |
| Hospitality Management | Ottawa, Ontario | ||
| CHF - LG Electronics Canada | $2,000 | Jill M.Samson | George Brown College |
| Hotel Management | Toronto, Ontario | ||
| CHF - Fairmont Hotels & Resorts | $2,500 | Kathy Feret | Humber College |
| Hospitality Management | Toronto, Ontario | ||
| Canadian Hospitality Foundation | $2,000 | Marcia M.Manley | Niagara College |
| Hotel Management | Niagara-on-the-Lake, Ontario | ||
| Canadian Hospitality Foundation | $2,500 | Rina I.Villavicencio | Niagara College |
| Hospitality Management | Niagara-on-the-Lake, Ontario | ||
| CHF - Tim Hortons Inc | $2,500 | Sebastien Noel | Institut de tourisme et d'hotellerie du Quebec |
| Tourism Management | Montreal, Quebec | ||
| Canadian Hospitality Foundation | $2,000 | Marie-Eve Poirier | Institut de tourisme et d'hotellerie du Quebec |
| Hotel Management | Montreal, Quebec | ||
| Canadian Hospitality Foundation | $2,000 | Patricia Tessier | Institut de tourisme et d'hotellerie du Quebec |
| Applied Restaurant Management | Montreal, Quebec | ||
| Canidian Hospitality Foundation | $2,000 | Reda Sabbah | Southern Alberta Institute of Technology |
| Hospitality Management | Calgary, Alberta | ||
| CHF - Unisource Canada | $2,500 | Brittney C. Ross | Assiniboine Community College |
| Hotel and Restaurant Management | Brandon, Manitoba | ||
| Canadian Hospitality Foundation | $1,000 | Chido C. Chinyema | Centennial College |
| Hospitality and Tourism Administration | Toronto, Ontario | ||
| Canadian Hospitality Foundation | $1,500 | Jeremy Torres | Conestoga College |
| Hotel and Restaurant Management | Waterloo, Ontaio | ||
| Canadian Hospitality Foundation | $3,500 | Yuliana Stadnikova | Conestoga College |
| Hospitality and Tourism Management | Waterloo, Ontario | ||
| Canadian Hospitality Foundation | $2,000 | Andrea Ross | Fanshawe College |
| Hotel Management | London, Ontario | ||
| Canadian Hospitality Foundation | $2,500 | Marie-Lou Morin | La Cite Collegiale |
| Hotel and Restaurant Management | Ottawa, Ontario | ||
| Canadian Hospitality Foundation | $1,000 | Myrlande Augustin | La Cite Collegiale |
| Hotel and Restaurant Management | Ottawa, Ontario | ||
| Canadian Hospitality Foundation | $1,500 | Heather M. Stevens | Nova Scotia Community College |
| Tourism and Hospitality Management | Halifax, Nova Scotia | ||
| Canadian Hospitality Foundation | $1,500 | Ellen M. Best | Nova Scotia Community College |
| Tourism Management | Halifax, Nova Scotia | ||
| POST DIPLOMA SCHOLARSHIPS | |||
| CHF - Jack Hurbut | $3,000 | Colin W. Uren | Mount Saint Vincent University |
| Tourism and Hospitality Managemet | Halifax, Nova Scotia | ||
| COLLEGE ENTRANCE SCHOLARSHIPS | |||
| Canadian Hospitality Foundation | $3,000 | Patricia Molenkamp | Northern Alberta Institute of Technology |
| Culinary Arts | Edmonton, Alberta | ||
| Canadian Hospitality Foundation | $3,000 | Heather MacDonald | Southern Alberta Institute of Technology |
| Hospitality Management | Calgary, Alberta | ||
| Canadian Hospitality Foundation | $3,000 | Jenessa Coleman | Camosun College |
| Hotel and Restaurant Management | Victoria, British Columbia | ||
| Canadian Hospitality Foundation | $3,000 | Chelsea J. Daly | Red River College |
| Hospitality and Tourism Management | Winnipeg, Manitoba | ||
| CHF - Brian Kirkwood | $3,000 | Jessica L. Lacroix | Algonquin College |
| Hospitality Management | Ottawa, Ontario | ||
| CHF - The Globe and Mail | $3,000 | Terry S. Mokriy | George Brown College |
| Culinary Management | Toronto, Ontario | ||
| CHF - Unilever Foodsolutions | $3,000 | Evayilian Paisan | Humber College |
| Tourism and Hospitality Management | Toronto, Onatio | ||
| CHF - Unilever Foodsolutions | $3,000 | Emilie Roy | Institut de tourisme et d'hotellerie du Quebec |
| Tourism Management | Montreal, Quebec | ||
| Canadian Hospitality Foundation | $3,000 | Julian Hoi-Wei Au | Douglas College |
| Hotel and Restaurant Management | New Westminster, British Columbia | ||
| Canadian Hospitality Foundation | $3,000 | Samantha J. Mulligan | Assiniboine Community College |
| Hotel & Restaurant Management | Brandon, Manitoba | ||
| CHF - Kevin Frankish | $3,000 | Paulene Saw | Centennial College |
| Hospitality and Tourism Administration | Toronto, Ontario | ||
| CHF - Pamela Stradwick | $3,000 | Kyle Brandt | Fanshawe College |
| Chef Training | London, Ontario | ||
| CHF - Unilever Foodsolutions | $3,000 | Valerie Quesnel | La Cite Collegiale |
| Culinary Management | Ottawa, Ontario | ||
| CHF - The Globe and Mail | $3,000 | Alicia M. McGrath | Nova Scotia Community College |
| Culinary Arts | Halifax, Nova Scotia | ||
| UNIVERSITY ENTRANCE SCHOLARSHIPS | |||
| CHF - Florence Montgomery | $3,500 | Neil Warrington | University of Victoria |
| Hospitality Management | Victoria, British Columbia | ||
| CHF - Nat Bailey | $3,500 | Brianne M. Hampson | Mount Saint Vincent University |
| Bachelor of Tourism and Hospitality Management | Halifax, Nova Scotia | ||
| Canadian Hospitality Foundation | $3,500 | Gee Na Lee | Ryerson University |
| Hospitality & Tourism Management | Toronto, Ontario | ||
| CHF - John H. Sexton | $3,500 | Brooke Taylor | University of Guelph |
| Bachelor of Commerce -Hotel and Food Administration | Guelph, Ontario | ||
| CHF - The Globe and Mail | $3,500 | Aaron S. Laurie | University of Guelph |
| Bachelor of Commerce -Hotel and Food Administration | Guelph, Ontario | ||
| CHF - Unilever Foodsolutions | $3,500 | Jenna P. Pacholko | Ryerson University |
| Hospitality and Tourism Management | Toronto, Ontario | ||
| APPLIED BUSINESS DEGREE IN HOSPITALITY MANAGEMENT SCHOLARSHIP | |||
| CHF- John Rothschild, Prime Restaurants of Canada |
$2,500 | Carson A. Robertson | Ryerson University |
| Bachelor of Applied Business Degree in Hospitality Management | Toronto, Ontario | ||
| EVENT MANAGEMENT SCHOLARSHIP | |||
| CHF - Metro Toronto Convention Centre | $2,000 | Susan E.R. Graham | George Brown College |
| Special Event Planning-Destination Tourism | Toronto, Ontario | ||