Scholarship Recipients 2010
| SCHOLARSHIP RECIPIENTS 2010 | |||
| SCHOLARSHIP CATEGORY / SPONSOR | VALUE | RECIPIENT | COLLEGE / UNIVERSITY |
| 2010 scholarships are funded by the 2009 Ball Platinum Sponsors, Silver Sponsors and the table purchase of 2009 Inner Circle, Gala Benefactor, Gala Patron and cash donations. | |||
| CULINARY SCHOLARSHIPS (Two-Yr Program) | |||
| Canadian Hospitality Foundation | $2,500 | James R. Guindon | Northern Alberta Institute of Technology (NAIT) |
| Culinary Arts, Red Seal | Edmonton, AB | ||
| Canadian Hospitality Foundation | $2,500 | Winnie Chan | Southern Alberta Institute of Technology (SAIT) |
| Baking & Pastry Arts | Calgary, AB | ||
| Canadian Hospitality Foundation | $2,000 | Amy J. Bonchuk | Assiniboine Community College |
| Culinary Arts | Manitoba Institute of Culinary Arts | ||
| Brandon, MB | |||
| Canadian Hospitality Foundation | $2,500 | Keltie E. Young | Red River College |
| Culinary Arts | Winnipeg, MB | ||
| CHF - Garland Canada-Manitowoc Foodservice | $3,500 | Gabriel C. Crocker | Nova Scotia Community College |
| Culinary Arts | Halifax, NS | ||
| Canadian Hospitality Foundation | $1,500 | John W. Saulnier | Nova Scotia Community College |
| Culinary Arts | Halifax, NS | ||
| Canadian Hospitality Foundation | $2,500 | Parker L. Barnaby | Algonquin College |
| Culinary Management | Ottawa, ON | ||
| Canadian Hospitality Foundation | $1,500 | Angela Uttley | Conestoga College |
| Culinary Management | Waterloo, ON | ||
| Canadian Hospitality Foundation | $2,500 | Andrew A. Woods | Fanshawe College |
| Culinary Management | London, ON | ||
| Canadian Hospitality Foundation | $2,500 | Laura M. Wright | George Brown College |
| Culinary Management-Nutrition | Toronto, ON | ||
| CULINARY SCHOLARSHIPS (Two-Yr Program) - continued | |||
| Canadian Hospitality Foundation | $2,500 | Laura Ramik | Niagara College |
| Culinary Management | Niagara-on-the-Lake, ON | ||
| Canadian Hospitality Foundation | $2,500 | Simon Briggs | Stratford Chefs School |
| Chef apprenticeship | Stratford, ON | ||
| Canadian Hospitality Foundation | $2,000 | Roger P. Porcellato | Stratford Chefs School |
| Culinary Arts | Stratford, ON | ||
| CHF - Garland Canada-Manitowoc Foodservice | $3,500 | Alexander Sielmann | Stratford Chefs School |
| Culinary Arts | Stratford, ON | ||
| Canadian Hospitality Foundation | $2,500 | Richard MacCormack | Humber College |
| Culinary Arts Management | Toronto, ON | ||
| Canadian Hospitality Foundation | $1,500 | Jared K.B. Ritz | Holland College |
| Culinary Arts | Charlottetown, PE | ||
| Canadian Hospitality Foundation | $2,000 | Candide Huard | Institut de tourisme et d'hotellerie du Quebec ( ITHQ) |
| Culinary & Restaurant Management | Montreal, QC | ||
| CULINARY SCHOLARSHIPS (One-Year Program) | |||
| Canadian Hospitality Foundation | $1,000 | Daniel T. Davyduke | Vancouver Community College |
| Culinary Arts | Vancouver, BC | ||
| Canadian Hospitality Foundation | $1,500 | Lynne D. Fantham | Vancouver Community College |
| Culinary Arts | Vancouver, BC | ||
| Canadian Hospitality Foundation | $1,000 | Raeanna Layfield | Camosun College |
| Professional Cooking, Level 1 | Victoria, BC | ||
| CULINARY SCHOLARSHIPS (One-Year Program) - continued | |||
| CHF - Garland Canada-Manitowoc Foodservice | $1,500 | Dana Lee | Camosun College |
| Professional Cook Level 1 | Victoria, BC | ||
| Canadian Hospitality Foundation | $1,000 | Sylvain Nelson | La Cite Collegiale |
| Culinary Arts | Ottawa, ON | ||
| Canadian Hospitality Foundation | $1,500 | Mauro Quattrociocchi | George Brown College |
| Chef Training | Toronto, ON | ||
| CHF -Jack Hemming | $1,500 | Tyler C. Brown | Humber College |
| Culinary Skills | Toronto, ON | ||
| CHF – Garland Canada-Manitowoc Foodservice | $1,500 | Bickey Vuong | Humber College |
| Culinary Skills | Toronto, ON | ||
| Canadian Hospitality Foundation. | $1,500 | Erin M. Daniels | Saskatchewan Institute of Applied Science & Technology (SIAST) |
| Professional Cooking | Regina, SK | ||
| Canadian Hospitality Foundation. | $1,000 | Jesse D. Selkirk | Saskatchewan Institute of Applied Science & Technology (SIAST) |
| Professional Cooking | Regina, SK | ||
| FOOD AND BEVERAGE SCHOLARSHIPS | |||
| Canadian Hospitality Foundation | $2,000 | Megan Sindell | Douglas College |
| Hotel & Restaurant Management | New Westminster, BC | ||
| Canadian Hospitality Foundation | $1,500 | Frederick T. Hayes | Conestoga College |
| Hospitality Management | Waterloo, ON | ||
| Canadian Hospitality Foundation | $2,500 | Gwen E. Hiseler | George Brown College |
| Food & Beverage Management | Toronto, ON | ||
| CHF-Andrew Peller Limited | $2,000 | Marc P. Pereira | Niagara College |
| Hotel & Restaurant Management | Niagara-on-the-Lake, ON | ||
| FOOD AND BEVERAGE SCHOLARSHIPS - continued | |||
| CHF-ARAMARK Canada Ltd. | $3,500 | Jesse Saltzman | Ryerson University |
| Hospitality & Tourism Management | Toronto, ON | ||
| CHF - John E. Coles | $2,500 | Samuel Prentice | University of Guelph |
| BComm, Hotel & Food Administration | Guelph, ON | ||
| HOSPITALITY/HOTEL/TOURISM SCHOLARSHIPS | |||
| Canadian Hospitality Foundation | $2,000 | Evan Jubb | Northern Alberta Institute of Technology |
| Hospitality Management | Edmonton, AB | ||
| Canadian Hospitality Foundation | $2,000 | Kristle Noakes | Northern Alberta Institute of Technology |
| Hospitality Management | Edmonton, AB | ||
| Canadian Hospitality Foundation | $2,000 | Melanie J. Sampson | Southern Alberta Institute of Technology |
| Hospitality Management | Calgary, AB | ||
| Canadian Hospitality Foundation | $1,500 | Kelsey L. Irwin | Camosun College |
| Tourism Management | Victoria, BC | ||
| Canadian Hospitality Foundation | $2,000 | Quinn Manley | Camosun College |
| Hotel & Restaurant Management | Victoria, BC | ||
| Canadian Hospitality Foundation | $2,000 | David O. Tarasoff | Camosun College |
| Hotel & Restaurant Management | Victoria, BC | ||
| Canadian Hospitality Foundation | $2,500 | Elisabeth A. Teichroeb | Douglas College |
| Hotel & Restaurant Management | New Westminster, BC | ||
| Canadian Hospitality Foundation | $2,000 | Richard Funk | Vancouver Community College |
| Hospitality Management | Vancouver, BC | ||
| Canadian Hospitality Foundation | $2,000 | Tiffani Mai | Vancouver Community College |
| Hospitality Management | Vancouver, BC | ||
| HOSPITALITY/HOTEL/TOURISM SCHOLARSHIPS - continued | |||
| Canadian Hospitality Foundation | $2,500 | Gabriella Stanchuk | Assiniboine Community College |
| Hotel & Restaurant Management | Brandon, MB | ||
| Canadian Hospitality Foundation | $2,000 | Cristina Caperina | Red River College |
| Hospitality & Tourism Management | Winnipeg, MB | ||
| Canadian Hospitality Foundation | $2,000 | Nikki Phanphouvong | Red River College |
| Hospitality & Tourism Management | Winnipeg, MB | ||
| Canadian Hospitality Foundation | $2,000 | Kayleigh S. Perry | Mount Saint Vincent University |
| Bachelor of Tourism & Hospitality Management | Halifax, NS | ||
| Canadian Hospitality Foundation | $2,000 | Bianca Sauve | Mount Saint Vincent University |
| Bachelor of Tourism & Hospitality Management | Halifax, NS | ||
| Canadian Hospitality Foundation | $1,500 | Krista L. Armstrong | Nova Scotia Community College |
| Tourism Management | Halifax, NS | ||
| Canadian Hospitality Foundation | $1,500 | Christina L. Harker | Nova Scotia Community College |
| Tourism Management | Halifax, NS | ||
| Canadian Hospitality Foundation | $2,000 | Tanya M. Constantineau | Algonquin College |
| Hospitality Management | Ottawa, ON | ||
| Canadian Hospitality Foundation | $2,000 | Mark Ulak | Algonquin College |
| Hospitality Management | Ottawa, ON | ||
| Canadian Hospitality Foundation | $1,500 | Tanja Ristic | Conestoga College |
| Hospitality & Tourism Management | Waterloo, ON | ||
| Canadian Hospitality Foundation | $2,000 | Melissa Anspach | Fanshawe College |
| Tourism & Travel | London, ON | ||
| HOSPITALITY/HOTEL/TOURISM SCHOLARSHIPS - continued | |||
| CHF - Grant Thornton | $2,500 | David Telekesi | Humber College |
| Hospitality Management | Toronto, ON | ||
| Canadian Hospitality Foundation | $1,000 | Isabel Beaulne | La Cite Collegiale |
| Hotel & Restaurant Management | Ottawa, ON | ||
| CHF - Fairmont Hotels & Resorts | $2,500 | Vicky Dufour | La Cite Collegiale |
| Hotel & Restaurant Management | Ottawa, ON | ||
| Canadian Hospitality Foundation | $2,000 | Amber A. Jones | Niagara College |
| Hospitality Operations Management | Niagara-on-the-Lake, ON | ||
| Canadian Hospitality Foundation | $3,000 | David Di Tota | Ryerson University |
| Hospitality & Tourism Management | Toronto, ON | ||
| Canadian Hospitality Foundation | $2,500 | Jing Yuan Qiu | Ryerson University |
| Hospitality & Tourism Management | Toronto, ON | ||
| Canadian Hospitality Foundation | $3,000 | Alicia K. Kumagai | University of Guelph |
| BComm, Hotel & Food Administration | Guelph, ON | ||
| Canadian Hospitality Foundation | $2,000 | Sean Letourneau | Holland College |
| Golf Club Management | Charlottetown, PE | ||
| Canadian Hospitality Foundation | $2,000 | Stephanie Ouellet | Institut de tourisme et d'hotellerie du Quebec ( ITHQ) |
| International Hotel Management | Montreal, QC | ||
| Canadian Hospitality Foundation | $2,500 | Janie-Eve Thibault | Institut de tourisme et d'hotellerie du Quebec ( ITHQ) |
| International Hotel Management | Montreal, QC | ||
| TRAVEL & TOURISM SCHOLARSHIPS | |||
| CHF - Association of Corporate Travel Executives (ACTE) | $2,500 | Cynthia L. Cole | Southern Alberta Institute of Technology |
| Travel and Tourism | Calgary, AB | ||
| CHF - Association of Corporate Travel Executives (ACTE) | $2,500 | Noemie Robidoux | Institut de tourisme et d'hotellerie du Quebec ( ITHQ) |
| Tourism Management | Montreal, QC | ||
| COLLEGE ENTRANCE SCHOLARSHIPS | |||
| Canadian Hospitality Foundation | $3,000 | Timothy J. Whistance-Smith | Northern Alberta Institute of Technology |
| Culinary Arts, Red Seal | Edmonton, AB | ||
| Canadian Hospitality Foundation | $3,000 | Danielle Y.K. Said | Southern Alberta Institute of Technology |
| Baking & Pastry Arts | Calgary, AB | ||
| Canadian Hospitality Foundation | $3,000 | Christine M. Whiteside | Camosun College |
| Hotel & Restaurant Management | Victoria, BC | ||
| Canadian Hospitality Foundation | $3,000 | Catherine Wong | Douglas College |
| Hotel & Restaurant Management | New Westminster, BC | ||
| Canadian Hospitality Foundation | $3,000 | Sarah A. Frew | Vancouver Community College |
| Hospitality Management | Vancouver, BC | ||
| Canadian Hospitality Foundation | $3,000 | Thomas J. Duncan | Assiniboine Community College |
| Culinary Arts | Brandon, MB | ||
| Canadian Hospitality Foundation | $3,000 | Christopher L. Wawryk | Red River College |
| Hospitality & Tourism Management | Winnipeg, MB | ||
| CHF - Pamela Stradwick | $3,000 | Spencer D. Wolf | Conestoga College |
| Culinary Management | Waterloo, ON | ||
| CHF - Brian Kirkwood | $3,000 | Jacob W. Patterson | Fanshawe College |
| Culinary Management | London, ON | ||
| COLLEGE ENTRANCE SCHOLARSHIPS - continued | |||
| Canadian Hospitality Foundation | $3,000 | Kai Xuan Zhong | George Brown College |
| Culinary Management | Toronto, ON | ||
| Canadian Hospitality Foundation | $3,000 | Shawn R. Fraser | Humber College |
| Culinary Management | Toronto, ON | ||
| Canadian Hospitality Foundation | $3,000 | Thierry Gagne | La Cite Collegiale |
| Hotel & Restaurant Management | Ottawa, ON | ||
| CHF - Kevin Frankish | $3,000 | Sarah-Diane Brideau | Niagara College |
| Culinary Management | Niagara-on-the-Lake, ON | ||
| Canadian Hospitality Foundation | $3,000 | Chloe Labrie | Institut de tourisme et d'hotellerie du Quebec ( ITHQ) |
| Tourism Management | Montreal, QC | ||
| UNIVERSITY ENTRANCE SCHOLARSHIPS | |||
| Canadian Hospitality Foundation | $3,500 | Lauren A.AuCoin | Mount Saint Vincent University |
| Hospitality & Tourism Management | Halifax, NS | ||
| CHF - Florence Montgomery | $3,500 | Yasmin Ardalan | Ryerson University |
| Hospitality & Tourism Management | Toronto, ON | ||
| Canadian Hospitality Foundation | $3,500 | Judi A. Zienchuk | Ryerson University |
| Hospitality & Tourism Management | Toronto, ON | ||
| CHF - Nat Bailey | $3,500 | Lisa M. Fritsch | University of Guelph |
| BComm, Hotel & Food Administration | Guelph, ON | ||
| Canadian Hospitality Foundation | $3,500 | Alyson L. Gregoire | University of Guelph |
| BComm, Hotel & Food Administration | Guelph, ON | ||
| APPLIED BUSINESS DEGREE IN HOSPITALITY MANAGEMENT SCHOLARSHIP | |||
| CHF- John Rothschild, Prime Restaurants of Canada |
$2,500 | Lindsey Maki | Niagara College |
| Bachelor of Tourism & Hospitality Management | Niagara-on-the-Lake, ON | ||
| EVENT MANAGEMENT SCHOLARSHIP | |||
| CHF - Metro Toronto Convention Centre | $2,000 | Doriana Tedesco | George Brown College |
| Special Event Planning-Destination Tourism | Toronto, ON | ||